Product Details:
|
Model NO.: | JF 510 | Feature: | Eco-Friendly, Stocked, Eco-Friendly, Stocked |
---|---|---|---|
MOQ: | 100PCS | Application: | Bakeware,Kitchen,Restaurant |
Transport Package: | Carton | Specification: | Can Be Designed |
Trademark: | JF | Origin: | China |
HS Code: | 7610900000 | Supply Ability: | 1000pieces A Day |
Type: | Baking Pan | Material: | Aluminum Alloy |
Color: | Silver | Certification: | ISO ,GS |
Payment: | T/T, L/C | Brand Name: | Jf |
Customization: | Available | Customized Request |
Cupcake Muffin Pans
Other size
Item | Coating | despcripton | Arrangement | Vol.(ml) | Top | Btm.out | Depth | L | W | Overall Size(mm) |
RK2611 | Glazed | 26 gauge cups,22 gauge panel curled rim | 4 rows of 3 | 88 | 70 | 67 | 32 | 84 | 84 | 283*400 |
RK2612 | Glazed | 22 gague,wrie in rim with tube | 3 rows of 5 | 222 | 100 | 76 | 43 | 117 | 124 | 454*657 |
RK2613 | Glazed | 22 gague,square cornes,wrie in rim | 5 rows of 6 | 33 | 48 | 32 | 22 | 70 | 57 | 327*454 |
RK2614 | Glazed | 22 gague,wrie in rim | 6 rows of 8 | 33 | 48 | 32 | 22 | 70 | 57 | 454*657 |
RK2615 | Glazed | 22 gague,square cornes,wrie in rim | 6 rows of 8 | 33 | 48 | 35 | 22 | 78 | 68 | 454*657 |
RK2616 | Glazed | 26 gague,wrie in rim | 4 rows of 6 | 62 | 52 | 41 | 29 | 70 | 70 | 343*454 |
RK2617 | Glazed | 26 gague,wrie in rim | 6 rows of 8 | 62 | 52 | 41 | 29 | 70 | 70 | 454*657 |
RK2618 | Glazed | 26 gague,wrie in rim | 3 rows of 4 | 89 | 70 | 41 | 29 | 84 | 84 | 270*352 |
RK2619 | Glazed | 26 gague,square cornes,wrie in rim | 4 rows of 6 | 89 | 70 | 41 | 29 | 84 | 84 | 357*525 |
Other Products
Combination Series
Our Company
Contact Person: Jack Wang
Tel: 0086 15052223631